WTA Logo
Home Icon Contact Icon Text Only Icon

90A&B WWU


click to change map size

Weekdays WWU In Session (Not Summer)
This route does not serve Bellingham Station. Regular fares apply.

Route 90 operates only on weekdays when WWU is in session from Sept 21, 2008 through June 20, 2009.

For additional daytime & evening service between Lincoln Creek & WWU, see Route 190.

For information on WWU's late night shuttle, operated by WWU, see  www.transportation.as.wwu.edu.

 90 A&B WWU
   

 

LEAVE Lincoln Creek

Potter & Humboldt Recreation Center ARRIVE
High Street
  Leaves as 1 2 3 4
  90B 7:12 7:17 -- 7:23
  90B 7:39 7:44 -- 7:50
  90A 7:41 -- 7:48 7:52
  90B 8:12 8:17 -- 8:23
  90A 8:15 -- 8:22 8:26
  90B 8:39 8:44 -- 8:50
  90B 8:41 -- 8:48 8:52
  90B 9:12 9:17 -- 9:23
  90B 9:15 -- 9:22 9:26
  90A 9:39 9:44 -- 9:50
  90B 9:41 -- 9:48 9:52
  90A 10:12 10:17 -- 10:23
  90B 10:15 -- 10:22 10:26
  90B 10:39 10:44 -- 10:50
  90B 10:41 -- 10:48 10:52
  90B 11:12 11:17 -- 11:23
  90A 11:15 -- 11:22 11:26
  90B 11:39 11:44 -- 11:50
  90A 11:41 -- 11:48 11:52
  90B 12:12 12:17 -- 12:23
  90A 12:15 -- 12:22 12:26
  90B 12:39 12:44 -- 12:50
  90A 12:41 -- 12:48 12:52
  90B 1:12 1:17 -- 1:23
  90A 1:15 -- 1:22 1:26
  90B 1:39 1:44 -- 1:50
  90A 1:41 -- 1:48 1:52
  90B 2:12 2:17 -- 2:23
  90A 2:15 -- 2:22 2:26
  90B 2:39 3:44 -- 2:50
  90A 2:41 -- 2:48 2:52
  90B 3:12 3:17 -- 3:23
  90A 3:15 -- 3:22 3:26
  90B 3:39 3:44 -- 3:50
  90A 3:41 -- 3:48 3:52
  90B 4:12 4:17 -- 4:23
  90A 4:15 -- 3:22 4:26
  90B 4:39 4:44 -- 4:50
  90A 4:41 -- 4:48 4:52

 

Whatcom Transportation Authority | 360-676-RIDE