WTA Logo
Home Icon Contact Icon Text Only Icon

90A&B WWU


click to change map size

Weekdays WWU In Session (Not Summer)
  This route does not serve Bellingham Station. Regular fares apply.
 

Operates only on weekdays when WWU classes are held from Wednesday, Sept 23, 2009, through Friday, June 12, 2010.

For additional daytime & evening service between Lincoln Creek & WWU, see Route 190. For evening & Sunday service, see Route 16.

 
  90 A&B WWU
 

 

 

LEAVE Lincoln Creek

Potter & Humboldt Recreation Center ARRIVE High Street
  Leaves as 1 2 3 4
  90B 7:18 7:23 -- 7:29
  90A 7:40 -- 7:47 7:51
  90B 7:42 7:47 -- 7:53
  90A 8:10 -- 8:17 8:21
  90B 8:18 8:23 -- 8:29
  90B 8:40 -- 8:47 8:51
  90B 8:42 8:47 -- 8:53
  90B 9:10 -- 9:17 9:21
  90A 9:18 9:23 -- 9:29
  90B 9:40 -- 9:47 9:51
  90A 9:42 9:47 -- 9:53
  90B 10:10 -- 10:17 10:21
  90B 10:18 10:23 -- 10:29
  90B 10:40 -- 10:47 10:51
  90B 10:42 10:47 -- 10:53
  90A 11:10 -- 11:17 11:21
  90B 11:18 11:23 -- 11:29
  90A 11:40 -- 11:47 11:51
  90B 11:42 11:47 -- 11:53
  90A 12:10 -- 12:17 12:21
  90B 12:18 12:23 -- 12:29
  90A 12:40 -- 12:47 12:51
  90B 12:42 12:47 -- 12:53
  90A 1:10 -- 1:17 1:21
  90B 1:18 1:23 -- 1:29
  90A 1:40 -- 1:47 1:51
  90B 1:42 1:47 -- 1:53
  90A 2:10 -- 2:17 2:21
  90B 2:18 2:23 -- 2"29
  90A 2:40 -- 2:47 2:51
  90B 2:42 3:47 -- 2:53
  90A 3:10 -- 3:17 3:21
  90B 3:18 3:23 -- 3:29
  90A 3:40 -- 3:47 3:51
  90B 3:42 3:47 -- 3:53
  90A 4:10 -- 3:17 4:21
  90B 4:18 4:23 -- 4:29
  90A 4:40 -- 4:47 4:51
  90A 4:42 4:47 -- 4:53

 

Whatcom Transportation Authority | 360-676-RIDE