71X Everson/Nooksack/Sumas/Belllingham
| Weekdays | ||||||||
|
71X Everson/Nooksack/Sumas |
||||||||
|
LEAVE |
Cordata Station/WCC |
Guide Meridian & Pole Rd. |
Pole Rd. & Hannegan |
Mission Rd. & Pole Rd. |
Everson (Main & Kirsch) |
Nooksack | ARRIVE Sumas (420 Cherry) |
Type of Service |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| - | 6:55 | 7:07 | 7:11 | 7:17 | 7:24 | 7:27 | 7:42 | Flex |
| - | 11:30 | 11:42 | 11:46 | 11:55 | 12:01 | 12:05 | 12:27 | Flex |
| - | 4:15 | 4:31 | 4:35 | 4:44 | 4:52 | 4:56 | 5:17 | Flex |
| 5:40 | 5:58 | 6:13 | 6:17 | 6:25 | 6:32 | 6:34 | 6:48 | Fixed Route |
| 71X Bellingham | ||||||||
|
LEAVE |
Nooksack | Everson (Main & Kirsch) |
Mission Rd. & Pole Rd. |
Pole Rd. & Hannegan |
Guide Meridian & Pole Rd. |
Cordata Station/WCC |
ARRIVE B’ham Station |
Type of Service |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| 6:25 | 6:39 | 6:41 | 6:48 | 6:56 | 7:00 | 7:13 | 7:30 | Fixed Route |
| 7:45 | 8:10 | 8:18 | 8:30 | 8:39 | 8:43 | 8:58 | - | Flex |
| 12:31 | 12:49 | 12:58 | 1:12 | 1:23 | 1:27 | 1:42 | - | Flex |
| 5:23 | 5:41 | 5:45 | 5:52 | 6:00 | 6:04 | 6:18 | - | Flex |
| 6:53 | 7:07 | 7:09 | 7:16 | 7:24 | 7:28 | 7:41 | - | Fixed Route |
|
Saturdays
|
||||||||
| 71X Everson/Nooksack/Sumas | ||||||||
|
LEAVE |
Cordata Station/WCC |
Guide Meridian & Pole Rd. |
Pole Rd. & Hannegan |
Mission Rd. & Pole Rd. |
Everson (Main & Kirsch) |
Nooksack | ARRIVE Sumas (420 Cherry) |
Type of Service |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| - | 10:27 | 10:42 | 10:46 | 10:55 | 11:03 | 11:07 | 11:25 | Flex |
| - | 5:45 | 6:00 | 6:04 | 6:14 | 6:23 | 6:27 | 6:47 | Flex |
| 71X Bellingham | ||||||||
|
LEAVE |
Nooksack | Everson (Main & Kirsch) |
Mission Rd. & Pole Rd. |
Pole Rd. & Hannegan |
Guide Meridian & Pole Rd. |
Cordata Station/WCC |
ARRIVE B’ham Station |
Type of Service |
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| 8:30 | 8:49 | 8:53 | 9:02 | 9:11 | 9:15 | 9:30 | - | Flex |
| 11:30 | 11:49 | 11:53 | 12:02 | 12:11 | 12:15 | 12:30 | - | Flex |
| 6:52 | 7:10 | 7:14 | 7:22 | 7:30 | 7:34 | 7:49 | - | Flex |
|
|
||||||||


