WTA Top Logo
WTA Logo
Subscribe to Rider Alerts via email    Home Icon Contact Icon Text Only Icon

Route 525


click to change map size

525 Sunset via Lakeway

 

525 Downtown via Lakeway

LEAVE Bham Station Lakeway & Lincoln Lakeway & Woburn Whatcom FallsPk (Electric) Silver Beach Ave Alabama & Woburn Barkley Village Orleans & Sunset   Barkley Village Alabama & Woburn Silver Beach Ave Whatcom FallsPk (Electric) Lakeway & Woburn Lakeway & Lincoln ARRIVE Bham Station At Bham Station Bus Continues as Route

1

2

3

4

5

6

7

8

 

7

6

5

4

3

2

1

 
-- -- -- -- -- -- -- 6:35   6:39 6:41 6:45 6:48 6:52 6:55 7:00  525 Sunset
7:10 7:14 7:17 7:20 7:23 7:27 7:29 7:35   7:39 7:41 7:45 7:48 7:52 7:55 8:00  525 Sunset
8:10 8:14 8:17 8:20 8:23 8:27 8:29 8:35   8:39 8:41 8:45 8:48 8:52 8:55 9:00  525 Sunset
9:10 9:14 9:17 9:20 9:23 9:27 9:29 9:35   9:39 9:41 9:45 9:48 9:52 9:55 10:00 525 Sunset
10:10 10:14 10:17 10:20 10:23 10:27 10:29 10:35   10:39 10:41 10:45 10:48 10:52 10:55 11:00 525 Sunset
11:10 11:14 11:17 11:20 11:23 11:27 11:29 11:35   11:39 11:41 11:45 11:48 11:52 11:55 12:00 525 Sunset
12:10 12:14 12:17 12:20 12:23 12:27 12:29 12:35   12:39 12:41 12:45 12:48 12:52 12:55 1:00 525 Sunset
1:10 1:14 1:17 1:20 1:23 1:27 1:29 1:35   1:39 1:41 1:45 1:48 1:52 1:55 2:00 525 Sunset
2:10 2:14 2:17 2:20 2:23 2:27 2:29 2:35   2:39 2:41 2:45 2:48 2:52 2:55 3:00 525 Sunset
3:10 3:14 3:17 3:20 3:23 3:27 3:29 3:35   3:39 3:41 3:45 3:48 3:52 3:55 4:00 525 Sunset
4:10 4:14 4:17 4:20 4:23 4:27 4:29 4:35   4:39 4:41 4:45 4:48 4:52 4:55 5:00 525 Sunset
5:10 5:14 5:17 5:20 5:23 5:27 5:29 5:35   5:39 5:41 5:45 5:48 5:52 5:55 6:00 525 Sunset
6:10 6:14 6:17 6:20 6:23 6:27 6:29 6:35   -- -- -- -- -- -- -- Out of Service
7:10 7:14 7:17 7:22 -- -- -- --   -- -- -- 7:24 7:27 7:29 7:35 401 Fairhaven
8:10 8:14 8:17 8:22 -- -- -- --   -- -- -- 8:24 8:27 8:29 8:35 401 Fairhaven
9:10 9:14 9:17 9:22 -- -- -- --   -- -- -- 9:24 9:27 9:29 9:35 401 Fairhaven

 

 Saturdays

525 Sunset via Lakeway

 

525 Downtown via Lakeway

LEAVE Bham Station Lakeway & Lincoln Lakeway & Woburn Whatcom FallsPk (Electric) Silver Beach Ave Alabama & Woburn Barkley Village Orleans & Sunset   Barkley Village Alabama & Woburn Silver Beach Ave Whatcom FallsPk (Electric) Lakeway & Woburn Lakeway & Lincoln ARRIVE Bham Station At Bham Station Bus Continues as Route

1

2

3

4

5

6

7

8

 

7

6

5

4

3

2

1

 
9:10 9:14 9:17 9:20 9:23 9:27 9:29 9:35   9:39 9:41 9:45 9:48 9:52 9:55 10:00 525 Sunset
10:10 10:14 10:17 10:20 10:23 10:27 10:29 10:35   10:39 10:41 10:45 10:48 10:52 10:55 11:00 525 Sunset
11:10 11:14 11:17 11:20 11:23 11:27 11:29 11:35   11:39 11:41 11:45 11:48 11:52 11:55 12:00 525 Sunset
12:10 12:14 12:17 12:20 12:23 12:27 12:29 12:35   12:39 12:41 12:45 12:48 12:52 12:55 1:00 525 Sunset
1:10 1:14 1:17 1:20 1:23 1:27 1:29 1:35   1:39 1:41 1:45 1:48 1:52 1:55 2:00 525 Sunset
2:10 2:14 2:17 2:20 2:23 2:27 2:29 2:35   2:39 2:41 2:45 2:48 2:52 2:55 3:00 525 Sunset
3:10 3:14 3:17 3:20 3:23 3:27 3:29 3:35   3:39 3:41 3:45 3:48 3:52 3:55 4:00 525 Sunset
4:10 4:14 4:17 4:20 4:23 4:27 4:29 4:35   4:39 4:41 4:45 4:48 4:52 4:55 5:00 525 Sunset
5:10 5:14 5:17 5:20 5:23 5:27 5:29 5:35   5:39 5:41 5:45 5:48 5:52 5:55 6:00 525 Sunset
6:10 6:14 6:17 6:20 6:23 6:27 6:29 6:35   -- -- -- -- -- -- -- Out of Service
7:10 7:14 7:17 7:22 -- -- -- --   -- -- -- 7:24 7:27 7:29 7:35 401 Fairhaven
8:10 8:14 8:17 8:22 -- -- -- --   -- -- -- 8:24 8:27 8:29 8:35 401 Fairhaven
9:10 9:14 9:17 9:22 -- -- -- --   -- -- -- 9:24 9:27 9:29 9:35 401 Fairhaven

 Sunday

525 Lakeway Only 

 

525 Downtown - via Lakeway

LEAVE Bham Station Lakeway & Lincoln Lakeway & Woburn Whatcom FallsPk (Electric) Silver Beach Barkley Village Orleans & Sunset   Barkley Village Silver Beach Whatcom FallsPk (Electric) Lakeway & Woburn Lakeway & Lincoln ARRIVE Bham Station At Bham Station Bus Continues as Route

1

2

3

4

5

6

7

 

6

5

4

3

2

1

 
9:10 9:14 9:17 9:22 -- -- --   -- -- 9:22 9:26 9:29 9:35 401 Fairhaven
10:10 10:14 10:17 10:22 -- -- --   -- -- 10:22 10:26 10:29 10:35 401 Fairhaven
11:10 11:14 11:17 11:22 -- -- --   -- -- 11:22 11:26 11:29 11:35 401 Fairhaven
12:10 12:14 12:17 12:22 -- -- --   -- -- 12:22 12:26 12:29 12:35 401 Fairhaven
1:10 1:14 1:17 1:22 -- -- --   -- -- 1:22 1:26 1:29 1:35 401 Fairhaven
2:10 2:14 2:17 2:22 -- -- --   -- -- 2:22 2:26 2:29 2:35 401 Fairhaven
3:10 3:14 3:17 3:22 -- -- --   -- -- 3:22 3:26 3:29 3:35 401 Fairhaven
4:10 4:14 4:17 4:22 -- -- --   -- -- 4:22 4:26 4:29 4:35 401 Fairhaven
5:10 5:14 5:17 5:22 -- -- --   -- -- 5:22 5:26 5:29 5:35 401 Fairhaven
6:10 6:14 6:17 6:22 -- -- --   -- -- 6:22 6:26 6:29 6:35 401 Fairhaven

 

Evenings and Sundays this route ends at Whatcom Falls Park & is called 525 Lakeway Only!

Serving Bellingham and Whatcom County    © Whatcom Transportation Authority 2012       360-676-RIDE       Site Map