4 Hospital
| Weekdays | |||||||||||
| 4 Hospital/ Cordata |
4 Maplewood/Downtown |
||||||||||
| LEAVE B'ham Station |
Cornwall & Alabama |
St. Joseph Hospital |
ARRIVE Cordata Station |
LEAVE Cordata Station |
Bakerview at Fred Meyer |
Birchwood Center |
B'ham Tech. College (Lindbegrh Ave.) |
Holly at Broadway | ARRIVE B'ham Station |
At B'ham Station Bus Continues as Route |
|
| 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 1 |
|
|
| 6:40 | 6:43 | 6:48 | 7:05 | 7:10 | 7:14 | 7:20 | 7:25 | 7:29 | 7:35 | 10 Birchwood | |
| 7:40 | 7:43 | 7:48 | 8:05 | 8:10 | 8:14 | 8:20 | 8:25 | 8:29 | 8:35 | 10 Birchwood | |
| 8:40 | 8:43 | 8:48 | 9:05 | 9:10 | 9:14 | 9:20 | 9:25 | 9:29 | 9:35 | 10 Birchwood | |
| 9:40 | 9:43 | 9:48 | 10:05 | 10:10 | 10:14 | 10:20 | 10:25 | 10:29 | 10:35 | 10 Birchwood | |
| 10:40 | 10:43 | 10:48 | 11:05 | 11:10 | 11:14 | 11:20 | 11:25 | 11:29 | 11:35 | 10 Birchwood | |
| 11:40 | 11:43 | 11:48 | 12:05 | 12:10 | 12:14 | 12:20 | 12:25 | 12:29 | 12:35 | 10 Birchwood | |
| 12:40 | 12:43 | 12:48 | 1:05 | 1:10 | 1:14 | 1:20 | 1:25 | 1:29 | 1:35 | 10 Birchwood | |
| 1:40 | 1:43 | 1:48 | 2:05 | 2:10 | 2:14 | 2:20 | 2:25 | 2:29 | 2:35 | 10 Birchwood | |
| 2:40 | 2:43 | 2:48 | 3:05 | 3:10 | 3:14 | 3:20 | 3:25 | 3:29 | 3:35 | 10 Birchwood | |
| 3:40 | 3:43 | 3:48 | 4:05 | 4:10 | 4:14 | 4:20 | 4:25 | 4:29 | 4:35 | 10 Birchwood | |
| 4:40 | 4:43 | 4:48 | 5:05 | 5:10 | 5:14 | 5:20 | 5:25 | 5:29 | 5:35 | 10 Birchwood | |
| 5:40 | 5:43 | 5:48 | 6:05 | 6:10 | 6:14 | 6:20 | 6:25 | 6:29 | 6:35 | Out of Service | |
|
Saturdays
|
|||||||||||
| 4 Hospital/ Cordata |
4 Maplewood/Downtown |
||||||||||
| LEAVE B'ham Station |
Cornwall & Alabama |
St. Joseph Hospital |
ARRIVE Cordata Station |
LEAVE Cordata Station |
Bakerview at Fred Meyer |
Birchwood Center |
B'ham Tech. College (Lindbegrh Ave.) |
Holly at Broadway | ARRIVE B'ham Station |
At B'ham Station Bus
Continues as Route |
|
| 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 1 |
|
|
| 9:40 | 9:43 | 9:48 | 10:05 | 10:10 | 10:14 | 10:20 | 10:25 | 10:29 | 10:35 | 10 Birchwood | |
| 10:40 | 10:43 | 10:48 | 11:05 | 11:10 | 11:14 | 11:20 | 11:25 | 11:29 | 11:35 | 10 Birchwood | |
| 11:40 | 11:43 | 11:48 | 12:05 | 12:10 | 12:14 | 12:20 | 12:25 | 12:29 | 12:35 | 10 Birchwood | |
| 12:40 | 12:43 | 12:48 | 1:05 | 1:10 | 1:14 | 1:20 | 1:25 | 1:29 | 1:35 | 10 Birchwood | |
| 1:40 | 1:43 | 1:48 | 2:05 | 2:10 | 2:14 | 2:20 | 2:25 | 2:29 | 2:35 | 10 Birchwood | |
| 2:40 | 2:43 | 2:48 | 3:05 | 3:10 | 3:14 | 3:20 | 3:25 | 3:29 | 3:35 | 10 Birchwood | |
| 3:40 | 3:43 | 3:48 | 4:05 | 4:10 | 4:14 | 4:20 | 4:25 | 4:29 | 4:35 | 10 Birchwood | |
| 4:40 | 4:43 | 4:48 | 5:05 | 5:10 | 5:14 | 5:20 | 5:25 | 5:29 | 5:35 | 10 Birchwood | |
| 5:40 | 5:43 | 5:48 | 6:05 | 6:10 | 6:14 | 6:20 | 6:25 | 6:29 | 6:35 |
Out of Service
|
|
|
|
|||||||||||


