WTA Top Logo
WTA Logo
Subscribe to Rider Alerts via email    Home Icon Contact Icon Text Only Icon

4 Hospital

click here for map

 
Weekdays
4 Hospital/ Cordata
4 Maplewood/Downtown
LEAVE
B'ham
Station
Cornwall & Alabama St Joseph Hosp ARRIVE Cordata Station   LEAVE Cordata Station Bakerview @ Fred Meyer Maplewood & Cottonwood Bham Tech College (Lindbergh Ave) Holly @ Broadway ARRIVE
B'ham
Station
At B'ham Station Bus
Continues as Route
1 2 3 4   4 5 6 7 8 1  
-- -- -- --   6:38 6:42 6:47 6:54 6:58 7:05 4 Hospital
7:10 7:13 7:19 7:33   7:38 7:42 7:47 7:54 7:58 8:05 4 Hospital
8:10 8:13 8:19 8:33   8:38 8:42 8:47 8:54 8:58 9:05 4 Hospital
9:10 9:13 9:19 9:33   9:38 9:42 9:47 9:54 9:58 10:05 4 Hospital
10:10 10:13 10:19 10:33   10:38 10:42 10:47 10:54 10:58 11:05 4 Hospital
11:10 11:13 11:19 11:33   11:38 11:42 11:47 11:54 11:58 12:05 4 Hospital
12:10 12:13 12:19 12:33   12:38 12:42 12:47 12:54 12:58 1:05 4 Hospital
1:10 1:13 1:19 1:33   1:38 1:42 1:47 1:54 1:58 2:05 4 Hospital
2:10 2:13 2:19 2:33   2:38 2:42 2:47 2:54 2:58 3:05 4 Hospital
3:10 3:13 3:19 3:33   3:38 3:42 3:47 3:54 3:58 4:05 4 Hospital
4:10 4:13 4:19 4:33   4:38 4:42 4:47 4:54 4:58 5:05 4 Hospital
5:10 5:13 5:19 5:33   5:38 5:42 5:47 5:54 5:58 6:05 4 Hospital
6:10 6:13 6:19 6:33   6:38 6:42 6:47 6:54 6:58 7:05 Out of Service
                         
                         

 

Saturdays

                   
 4 Hospital/ Cordata    4 Maplewood/Downtown
LEAVE
B'ham
Station
Cornwall &
Alabama
St. Joseph
Hospital
ARRIVE
Cordata
Station
  LEAVE
Cordata
Station
Bakerview @ Fred Meyer Maplewood & Cottonwood B'ham Tech
College
(Lindbergh Ave.)
Holly @ Broadway  ARRIVE
B'ham
Station
At B'ham Station Bus
Continues as Route
1 2 3 4   4 5 6 7 8 1  
9:10 9:13 9:19 9:33   9:38 9:42 9:47 9:54 9:58  10:05 4 Hospital
10:10 10:13 10:19 10:33   10:38 10:42 10:47 10:54 10:58  11:05 4 Hospital
11:10 11:13 11:19 11:33   11:38 11:42 11:47 11:54 11:58 12:05 4 Hospital
12:10 12:13 12:19 12:33   12:38 12:42 12:47 12:54 12:58 1:05 4 Hospital
1:10 1:13 1:19 1:33   1:38 1:42 1:47 1:54 1:58   2:05 4 Hospital
2:10 2:13 2:19 2:33   2:38 2:42 2:47 2:54 2:58   3:05 4 Hospital
3:10 3:13 3:19 3:33   3:38 3:42 3:47 3:54 3:58   4:05 4 Hospital
4:10 4:13 4:19 4:33   4:38 4:42 4:47 4:54 4:58   5:05 4 Hospital
5:10 5:13 5:19 5:33   5:38 5:42 5:47 5:54 5:58   6:05 Out of Service

 

Serving Bellingham and Whatcom County    © Whatcom Transportation Authority 2012       360-676-RIDE       Site Map