WTA Logo
Home Icon Contact Icon Text Only Icon

3 Maplewood


click to change map size

 
Weekdays
3 Maplewood/ Cordata
3 Hospital/Downtown
LEAVE
B'ham
Station
Holly at Broadway B'ham Tech
College
(Lindbergh Ave.)
Birchwood
Center
Bakerview at
Fred Meyer
ARRIVE
Cordata
Station
LEAVE
Cordata
Station
St. Joseph
Hospital
Cornwall &
Alabama
ARRIVE
B'ham
Station
At B'ham Station Bus
Continues as Route
1 2 3 4 5 6 6 7 8 1  
7:10 7:13 7:16 7:23 7:29 7:35 7:40 7:52 7:57 8:05 9 Hospital
8:10 8:13 8:16 8:23 8:29 8:35 8:40 8:52 8:57 9:05 9 Hospital
9:10 9:13 9:16 9:23 9:29 9:35 9:40 9:52 9:57 10:05 9 Hospital
10:10 10:13 10:16 10:23 10:29 10:35 10:40 10:52 10:57 11:05 9 Hospital
11:10 11:13 11:16 11:23 11:29 11:35 11:40 11:52 11:57 12:05 9 Hospital
12:10 12:13 12:16 12:23 12:29 12:35 12:40 12:52 12:57 1:05 9 Hospital
1:10 1:13 1:16 1:23 1:29 1:35 1:40 1:52 1:57 2:05 9 Hospital
2:10 2:13 2:16 2:23 2:29 2:35 2:40 2:52 2:57 3:05 9 Hospital
3:10 3:13 3:16 3:23 3:29 3:35 3:40 3:52 3:57 4:05 9 Hospital
4:10 4:13 4:16 4:23 4:29 4:35 4:40 4:52 4:57 5:05 9 Hospital
5:10 5:13 5:16 5:23 5:29 5:35 5:40 5:52 5:57 6:05 9 Hospital
6:10 6:13 6:16 6:23 6:29 6:35 6:40 6:52 6:57 7:05 Out of Service
                     
                     
Saturdays
                     
3 Maplewood/ Cordata
3 Hospital/Downtown
LEAVE
B'ham
Station
Holly at Broadway B'ham Tech
College
(Lindbergh Ave.)
Birchwood
Center
Bakerview at
Fred Meyer
ARRIVE
Cordata
Station
LEAVE
Cordata
Station
St. Joseph
Hospital
Cornwall &
Alabama
ARRIVE
B'ham
Station
At B'ham Station Bus
Continues as Route
1 2 3 4 5 6 6 7 8 1  
9:10 9:13 9:16 9:23 9:29 9:35 9:40 9:52 9:57 10:05 9 Hospital
10:10 10:13 10:16 10:23 10:29 10:35 10:40 10:52 10:57 11:05 9 Hospital
11:10 11:13 11:16 11:23 11:29 11:35 11:40 11:52 11:57 12:05 9 Hospital
12:10 12:13 12:16 12:23 12:29 12:35 12:40 12:52 12:57 1:05 9 Hospital
1:10 1:13 1:16 1:23 1:29 1:35 1:40 1:52 1:57 2:05 9 Hospital
2:10 2:13 2:16 2:23 2:29 2:35 2:40 2:52 2:57 3:05 9 Hospital
3:10 3:13 3:16 3:23 3:29 3:35 3:40 3:52 3:57 4:05 9 Hospital
4:10 4:13 4:16 4:23 4:29 4:35 4:40 4:52 4:57 5:05 9 Hospital
5:10 5:13 5:16 5:23 5:29 5:35 5:40 5:52 5:57 6:05 Out of Service
                     

 

Whatcom Transportation Authority | 360-676-RIDE