WTA Top Logo
WTA Logo
Subscribe to Rider Alerts via email    Home Icon Contact Icon Text Only Icon

3 Maplewood


click to change map size

 
Weekdays
3 Maplewood/ Cordata
  3 Hospital/Downtown
LEAVE
B'ham
Station
Holly at Broadway B'ham Tech
College
(Lindbergh Ave.)
Maplewood & Cottonwood Bakerview at
Fred Meyer
ARRIVE
Cordata
Station
LEAVE
Cordata
Station
St. Joseph
Hospital
Cornwall &
Alabama
ARRIVE
B'ham
Station
At B'ham Station Bus
Continues as Route
1 2 3 4 5 6 6 7 8 1  
7:10 7:13 7:16 7:22 7:28 7:35 7:40 7:50 7:56 8:05 3 Mplwd/Cordata
7:40 7:43 7:46 7:52 7:58 8:05 -- -- -- -- --
8:10 8:13 8:16 8:22 8:28 8:35 8:40 8:50 8:56 9:05 3 Mplwd/Cordata
9:10 9:13 9:16 9:22 9:28 9:35 9:40 9:50 9:56 10:05 3 Mplwd/Cordata
10:10 10:13 10:16 10:22 10:28 10:35 10:40 10:50 10:56 11:05 3 Mplwd/Cordata
11:10 11:13 11:16 11:22 11:28 11:35 11:40 11:50 11:56 12:05 3 Mplwd/Cordata
12:10 12:13 12:16 12:22 12:28 12:35 12:40 12:50 12:56 1:05 3 Mplwd/Cordata
1:10 1:13 1:16 1:22 1:28 1:35 1:40 1:50 1:56 2:05 3 Mplwd/Cordata
2:10 2:13 2:16 2:22 2:28 2:35 2:40 2:50 2:56 3:05 3 Mplwd/Cordata
3:10 3:13 3:16 3:22 3:28 3:35 3:40 3:50 3:56 4:05 3 Mplwd/Cordata
4:10 4:13 4:16 4:22 4:28 4:35 4:40 4:50 4:56 5:05 3 Mplwd/Cordata
5:10 5:13 5:16 5:22 5:28 5:35 5:40 5:50 5:56 6:05 3 Mplwd/Cordata
6:10 6:13 6:16 6:22 6:28 6:35   6:40 6:50 6:56 7:05 Out of Service
                       
                       
Saturdays
                       
3 Maplewood/ Cordata
  3 Hospital/Downtown
LEAVE
B'ham
Station
Holly at Broadway B'ham Tech
College
(Lindbergh Ave.)
Maplewood & Cottonwood Bakerview at
Fred Meyer
ARRIVE
Cordata
Station
LEAVE
Cordata
Station
St. Joseph
Hospital
Cornwall &
Alabama
ARRIVE
B'ham
Station
At B'ham Station Bus
Continues as Route
1 2 3 4 5 6 6 7 8 1  
9:10 9:13 9:16 9:22 9:29 9:35 9:40 9:50 9:56 10:05 3 Mplwd/Cordata
10:10 10:13 10:16 10:22 10:29 10:35 10:40 10:50 10:56 11:05 3 Mplwd/Cordata
11:10 11:13 11:16 11:22 11:29 11:35 11:40 11:50 11:56 12:05 3 Mplwd/Cordata
12:10 12:13 12:16 12:22 12:29 12:35 12:40 12:50 12:56 1:05 3 Mplwd/Cordata
1:10 1:13 1:16 1:22 1:29 1:35 1:40 1:50 1:56 2:05 3 Mplwd/Cordata
2:10 2:13 2:16 2:22 2:29 2:35 2:40 2:50 2:56 3:05 3 Mplwd/Cordata
3:10 3:13 3:16 3:22 3:29 3:35 3:40 3:50 3:56 4:05 3 Mplwd/Cordata
4:10 4:13 4:16 4:22 4:29 4:35 4:40 4:50 4:56 5:05 3 Mplwd/Cordata
5:10 5:13 5:16 5:22 5:29 5:35 5:40 5:50 5:56 6:05 Out of Service

 

Serving Bellingham and Whatcom County    © Whatcom Transportation Authority 2012       360-676-RIDE       Site Map