WTA Logo
Home Icon Contact Icon Text Only Icon

10 Birchwood/Downtown


click to change map size

                   
Weekdays
                   
10 Birchwood
via Eldridge
  10 Downtown
via Eldridge
LEAVE
B'ham Station
Holly & Broadway B'ham
Tech. Col.
Cottonwood &
Bennett
  Pinewood &
Birchwood
B'ham Tech.
Col.
Holly & Broadway ARRIVE
B'ham Station
At B'ham Station Bus
Continues as Route
1 2 3 4   5 3 2 1  
6:40 6:43 6:46 6:49   6:53 6:55 6:59 7:05 3 Maplewood
7:40 7:43 7:46 7:49   7:53 7:55 7:59 8:05 3 Maplewood
8:40 8:43 8:46 8:49   8:53 8:55 8:59 9:05 3 Maplewood
9:40 9:43 9:46 9:49   9:53 9:55 9:59 10:05 3 Maplewood
10:40 10:43 10:46 10:49   10:53 10:55 10:59 11:05 3 Maplewood
11:40 11:43 11:46 11:49   11:53 11:55 11:59 12:05 3 Maplewood
12:40 12:43 12:46 12:49   12:53 12:55 12:59 1:05 3 Maplewood
1:40 1:43 1:46 1:49   1:53 1:55 1:59 2:05 3 Maplewood
2:40 2:43 2:46 2:49   2:53 2:55 2:59 3:05 3 Maplewood
3:40 3:43 3:46 3:49   3:53 3:55 3:59 4:05 3 Maplewood
4:40 4:43 4:46 4:49   4:53 4:55 4:59 5:05 3 Maplewood
5:40 5:43 5:46 5:49   5:53 5:55 5:59 6:05 3 Maplewood
6:40 6:43 6:46 6:49   6:53 6:55 6:59 7:05 525 Lakeway ONLY
7:40 7:43 7:46 7:49   7:53 7:55 7:59 8:05 525 Lakeway ONLY
8:40 8:43 8:46 8:49   8:53 8:55 8:59 9:05 525 Lakeway ONLY
                   
Saturdays
                   
10 Birchwood
via Eldridge
  10 Downtown
via Eldridge
LEAVE
B'ham Station
Holly & Broadway B'ham
Tech. Col.
Cottonwood &
Bennett
  Pinewood &
Birchwood
B'ham Tech.
Col.
Holly & Broadway ARRIVE
B'ham Station
At B'ham Station Bus
Continues as Route
1 2 3 4   5 3 2 1  
9:40 9:43 9:46 9:49   9:53 9:55 9:59 10:05 3 Maplewood
10:40 10:43 10:46 10:49   10:53 10:55 10:59 11:05 3 Maplewood
11:40 11:43 11:46 11:49   11:53 11:55 11:59 12:05 3 Maplewood
12:40 12:43 12:46 12:49   12:53 12:55 12:59 1:05 3 Maplewood
1:40 1:43 1:46 1:49   1:53 1:55 1:59 2:05 3 Maplewood
2:40 2:43 2:46 2:49   2:53 2:55 2:59 3:05 3 Maplewood
3:40 3:43 3:46 3:49   3:53 3:55 3:59 4:05 3 Maplewood
4:40 4:43 4:46 4:49   4:53 4:55 4:59 5:05 3 Maplewood
5:40 5:43 5:46 5:49   5:53 5:55 5:59 6:05 Out Of Service
6:40 6:43 6:46 6:49   6:53 6:55 6:59 7:05 525 Lakeway ONLY
7:40 7:43 7:46 7:49   7:53 7:55 7:59 8:05 525 Lakeway ONLY
8:40 8:43 8:46 8:49   8:53 8:55 8:59 9:05 525 Lakeway ONLY
                   
 
Sundays
                   
10 Birchwood
via Eldridge
  10 Downtown
via Eldridge
LEAVE
B'ham Station
Holly & Broadway B'ham
Tech. Col.
Cottonwood &
Bennett
  Pinewood &
Birchwood
B'ham Tech.
Col.
Holly & Broadway ARRIVE
B'ham Station
At B'ham Station Bus
Continues as Route
1 2 3 4   5 3 2 1  
9:40 9:43 9:46 9:49   9:53 9:55 9:59 10:05 525 Lakeway ONLY
10:40 10:43 10:46 10:49   10:53 10:55 10:59 11:05 525 Lakeway ONLY
11:40 11:43 11:46 11:49   11:53 11:55 11:59 12:05 525 Lakeway ONLY
12:40 12:43 12:46 12:49   12:53 12:55 12:59 1:05 525 Lakeway ONLY
1:40 1:43 1:46 1:49   1:53 1:55 1:59 2:05 525 Lakeway ONLY
2:40 2:43 2:46 2:49   2:53 2:55 2:59 3:05 525 Lakeway ONLY
3:40 3:43 3:46 3:49   3:53 3:55 3:59 4:05 525 Lakeway ONLY
4:40 4:43 4:46 4:49   4:53 4:55 4:59 5:05 525 Lakeway ONLY
5:40 5:43 5:46 5:49   5:53 5:55 5:59 6:05 525 Lakeway ONLY
 
                   
Whatcom Transportation Authority | 360-676-RIDE