50 Gooseberry Pt./Downtown
| Weekdays | |||||||||||||||
| 50 Gooseberry Pt. Via Northwest-Kwina Rd. |
50 Downtown Via Kwina Rd.-Northwest Rd. |
||||||||||||||
| LEAVE B'ham Station |
Birchwood Centerr | Airport Dr & Airport Way | Marietta: Hoff & Bayon | Lummi Tribal Center | ARRIVE Lummi Ferry |
LEAVE Lummi Ferry |
Lummi Tribal Center | Marietta: Hoff & Bayon | Airport Dr & Airport Way | Birchwood Center | ARRIVE B'ham Station |
At Cordata Station Bus Continues as Route |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| 6:13 | 6:23 | 6:28 | 6:34 | 6:39 | 6:55 | 6:55 | 7:03 | 7:09 | 7:15 | 7:20 | 7:30 | 50 Gooseberry | |||
| 7:40 | 7:50 | 7:55 | 8:01 | 8:06 | 8:22 | 8:30 | 8:38 | 8:44 | 8:50 | 8:55 | 9:05 | 50 Gooseberry | |||
| 9:15 | 9:25 | 9:30 | 9:36 | 9:41 | 9:57 | 9:57 | 10:05 | 10:11 | 10:17 | 10:22 | 10:32 | Out of Service | |||
| 11:15 | 11:25 | 11:30 | 11:36 | 11:41 | 11:57 | 11:57 | 12:05 | 12:11 | 12:17 | 12:22 | 12:32 | 50 Gooseberry | |||
| 12:40 | 12:50 | 12:55 | 1:01 | 1:06 | 1:22 | 1:30 | 1:38 | 1:44 | 1:50 | 1:55 | 2:05 | 50 Gooseberry | |||
| 2:15 | 2:25 | 2:30 | 2:36 | 2:41 | 2:57 | 2:57 | 3:05 | 3:11 | 3:17 | 3:22 | 3:32 | 50 Gooseberry | |||
| 3:40 | 3:50 | 3:55 | 4:01 | 4:06 | 4:22 | 4:30 | 4:38 | 4:44 | 4:50 | 4:55 | 5:05 | Out of Service | |||
| 5:30 | 5:40 | 5:45 | 5:51 | 5:56 | 6:12 | 6:20 | 6:28 | 6:34 | 6:40 | 6:45 | 6:55 | Out of Service | |||
| Saturdays | |||||||||||||||
| 50 Gooseberry Pt. Via Northwest-Kwina Rd. |
50 Downtown Via Kwina Rd.-Northwest Rd |
||||||||||||||
| LEAVE B'ham Station |
Birchwood Centerr | Airport Dr & Airport Way | Marietta: Hoff & Bayon | Lummi Tribal Center | ARRIVE Lummi Ferry |
LEAVE Lummi Ferry |
Lummi Tribal Center | Marietta: Hoff & Bayon | Airport Dr & Airport Way | Birchwood Center | ARRIVE B'ham Station |
At Cordata Station Bus Continues as Route |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
| 8:25 | 8:33 | 8:38 | 8:44 | 8:49 | 9:05 | 9:05 | 9:18 | 9:24 | 9:30 | 9:35 | 9:43 | 50 Gooseberry | |||
| 9:55 | 10:03 | 10:08 | 10:14 | 10:19 | 10:35 | 10:35 | 10:43 | 10:49 | 10:55 | 11:00 | 11:08 | 50 Gooseberry | |||
| 11:25 | 11:33 | 11:38 | 11:44 | 11:49 | 12:05 | 12:10 | 12:18 | 12:24 | 12:30 | 12:35 | 12:43 | Out of Service | |||
| 2:25 | 2:33 | 2:38 | 2:44 | 2:49 | 3:05 | 3:10 | 3:18 | 3:24 | 3:30 | 3:35 | 3:43 | 50 Gooseberry | |||
| 3:55 | 4:03 | 4:08 | 4:14 | 4:19 | 4:35 | 4:35 | 4:43 | 4:49 | 4:55 | 5:00 | 5:08 | 50 Gooseberry | |||
| 5:25 | 5:33 | 5:38 | 5:44 | 5:49 | 6:05 | 6:10 | 6:18 | 6:24 | 6:30 | 6:35 | 6:43 | Out of Service | |||
|
|
|||||||||||||||


