WTA Top Logo
WTA Logo
Subscribe to Rider Alerts via email    Home Icon Contact Icon Text Only Icon

80X Bellingham/Mt Vernon


click to change map size

               
Weekdays
               
80X Bellingham
Mt. Vernon to Bellingham
  LEAVE
Skagit
Station
Cook
Rd.Park
& Ride
Alger
Park
& Ride
Lincoln
Creek
Park &
Ride
ARRIVE
B'ham
Station
WWU
(Rec
Ctr.)
WWU
(HH)
Route 1 2 3 4 5 6 7
80X 6:45 6:55 7:07 7:23 7:30 -- --
80X Shuttle -- -- -- 7:23 -- 7:31 7:34
80X 7:45 7:55 8:07 8:23 8:30 -- --
80X Shuttle -- -- -- 8:23 -- 8:31 8:34
80X 8:45 8:55 9:07 9:23 9:30 -- --
80X 10:45 10:55 11:07 11:23 11:30 -- --
80X 2:10 2:20 2:32 2:48 2:55 -- --
80X 4:10 4:20 4:32 4:48 4:55 -- --
80X 5:10 5:20 5:32 5:48 5:55 -- --
80X 6:15 6:20 6:32 6:48 6:55 -- --
               
80X Mt. Vernon
Bellingham to Mt. Vernon
  WWU
(V.H.)
WWU
(Rec
Ctr.)
LEAVE
B'ham
Station
Lincoln
Creek
Park &
Ride
Alger Park
& Ride
Cook
Rd.Park
& Ride
ARRIVE
Skagit
Station
Route 7 6 5 4 3 2 1
80X -- -- 6:40 6:47 7:02 7:12 7:22
80X -- -- 7:40 7:47 8:02 8:12 8:22
80X -- -- 9:40 9:47 10:02 10:12 10:22
80X -- -- 11:40 11:47 12:02 12:12 12:22
80X -- -- 1:15 1:22 1:37 1:47 1:57
80X Shuttle 3:08 3:11 -- 3:22 -- -- --
80X -- -- 3:15 3:22 3:37 3:47 3:57
80X Shuttle 5:08 5:11 -- 5:22 -- -- --
80X -- -- 5:15 5:22 5:37 5:47 5:57
80X -- -- 6:15 6:27 6:42 6:52 7:02
               

80X Shuttle
On weekdays when WWU holds classes (not in summer), a special 80x shuttle is provided from Lincoln Creek Park & Ride to Western Washington University at 7:23 AM and 8:23 AM, timed to meet the first two northbound trips from Mt. Vernon. The 80X shuttle will run in the afternoons as well, leaving the Viking Union at 3:08 PM and 5:08 PM, and is timed to meet the 80X Mt. Vernon bus at 3:22 PM and 5:22 PM at Lincoln Creek. The 80X shuttle will stop at all WTA bus stops on Bill McDonald Parkway (except Birnam Wood southbound).

               
Saturdays
               
80X Bellingham
Mt. Vernon to Bellingham
     
     
LEAVE
Skagit
Station
Cook Road
Park &
Ride
Alger Park &
Ride
Lincoln
CreekPark &
Ride
ARRIVE
B'ham Station
     
1 2 3 4 5      
9:15 9:25 9:37 9:53 10:00      
11:15 11:25 11:37 11:53 12:00      
3:15 3:25 3:37 3:53 4:00      
5:15 5:25 5:37 5:53 6:00      
               
80X Mt. Vernon
Bellingham to Mt. Vernon
     
     
LEAVE
B'ham Station
Lincoln
CreekPark &
Ride
Alger Park &
Ride
Cook Road
Park & Ride
ARRIVE
Skagit Station
     
5 4 3 2 1      
10:10 10:17 10:32 10:42 10:52      
12:10 12:17 12:32 12:42 12:52      
2:10 2:17 2:32 2:42 2:52      
4:10 4:17 4:32 4:42 4:52      
               
The 80X Shuttles operate only when WWU holds classes, and not in the summer.
               
Serving Bellingham and Whatcom County    © Whatcom Transportation Authority 2012       360-676-RIDE       Site Map